Skip to main content
Help Center Community Shop

Minorities

Comments

8 comments

  • shootlow
    We need to show more sympathy for these people.
    They travel miles in the heat.
    They risk their lives crossing a border.
    They don't get paid enough wages.
    They do jobs that others won't do or are afraid to do.
    They live in crowded conditions among a people who speak a different language.
    They rarely see their families, and they face adversity all day every day.
    I'm not talking about illegal Mexicans; I'm talking about our troops!
    Doesn't it seem strange that many members of Congress are willing to lavish all kinds of social benefits on illegal's, but don't support our troops?
    0
  • TooBig
    so true and our elected officals don't have a clue since big business is paying the bill [:(][xx(][V][:(!]
    0
  • The Dutchman
    Politicans believe that soldiers are a minority vote they don't need. A non-political army can benefit a politician/group of politicians. Third world dicatatorships are built on the military keeping them in power.
    0
  • frog21
    Unfortunately, you are correct. A retired Marine Corp. friend of mine said that most of the Marines with families, he knew drew some sort of public assistance, due to low pay. These guys are out there risking their lives and have to rely on food stamps to feed their kids. Its a crying shame.[:(!][V]
    0
  • rhythm_guy
    Somebody just needs to figure out a way to make the military as desireable a vote farm as the illegals. But first you would need at least about 20-30 million of them...
    0
  • savage170
    If the majority of my taxes went to defense and better pay for our military I would not have any problems with my taxes instead of it going to worthless social programs and baby factories
    0
  • guntech59
    quote:Originally posted by frog21
    Unfortunately, you are correct. A retired Marine Corp. friend of mine said that most of the Marines with families, he knew drew some sort of public assistance, due to low pay. These guys are out there risking their lives and have to rely on food stamps to feed their kids. Its a crying shame.[:(!][V]


    I call BS on that. The only thing that they are probaly eligible for is WIC. Unless, of course, they are very lower enlisted with 4 or more children. The pay IS NOT that bad. If it was, they wouldn't be driving all the expensive cars and having $2500 TV's in their houses.

    Before you start flaming away at me, look at my sig line. I DO know what I'm talking about......at least on this one.
    0
  • kimi
    http://www.military.com/military/benefits/0,15465,2008-military-pay-charts,00.html

    The below charts do not show any:
    Special Pays
    Basic Allowance for Housing (BAH)
    Cost of Living Allowance (COLA)
    Basic Allowance for Subsistence (BAS)


    January 1, 2008 Monthly Military Pay for Enlisted
    (Less tha
    January 1, 2008 Monthly Military Pay for Enlisted
    (Less than 12 Years of Service)
    Years Less than 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10
    E-9 4,254.50
    E-8 3,482.60 3,636.90
    E-7 2,421.00 2,642.40 2,743.60 2,878.00 2,982.40 3,162.10 3,263.00
    E-6 2,094.00 2,303.90 2,405.80 2,504.50 2,607.60 2,840.10 2,930.50
    E-5 1,918.90 2,047.10 2,145.90 2,247.40 2,405.10 2,540.80 2,705.40
    E-4 1,759.00 1,849.00 1,949.00 2,047.70 2,135.00 2,135.00 2,135.00
    E-3 1,587.90 1,687.90 1,789.70 1,789.70 1,789.70 1,789.70 1,789.70
    E-2 1,510.00 1,510.00 1,510.00 1,510.00 1,510.00 1,510.00 1,510.00
    E-1 1,346.90 1,346.90 1,346.90 1,346.90 1,346.90 1,346.90 1,346.90
    E-1* 1,246.00

    * For E-1 with less than 4 months of service



    Proposed 2008 Enlisted Basic Pay Rates (3.5%)


    January 1, 2008 Proposed Monthly Military Pay for Enlisted
    (More than 12 Years of Service)
    Years Over 12 Over 14 Over 16 Over 18 Over 20 Over 22 Over 24 Over 26
    E-9 4,351.00 4,472.40 4,615.60 4,759.30 4,990.40 5,185.70 5,391.50 5,705.70
    E-8 3,732.20 3,846.50 3,970.10 4,193.60 4,306.90 4,499.50 4,606.30 4,869.60
    E-7 3,443.10 3,592.50 3,694.60 3,803.00 3,845.50 3986.80 4,062.60 4,351.30
    E-6 3,105.00 3,158.70 3,197.80 3,243.20 3,243.20 3,243.20 3,243.20 3,243.20
    E-5 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20
    E-4 2,135.00 2,135.00 2,135.00 2,135.00 2,135.00 2,135.00 2,135.00 2,135.00
    E-3 1,789.70 1,789.70 1,789.70 1,789.70 1,789.70 1,789.70 1,789.70 1,789.70
    E-2 1,510.00 1,510.00 1,510.00 1,510.00 1,510.00 1,510.00 1,510.00 1,510.00
    E-1 1,346.90 1,346.90 1,346.90 1,346.90 1,346.90 1,346.90 1,346.90 1,346.90




    Proposed 2008 Senior Enlisted Over 30 Years Pay Chart (3.5%)

    January 1, 2008 Monthly Military Pay for Senior Enlisted
    (More than 30 Years of Service)
    Years Over 30 Over 34 Over 38

    E-9 5,962.20 6,260.30 6,573.40
    E-8 4,943.10 4,943.10 4,943.10




    Proposed 2008 Officer Basic Pay Rates (3.5%)

    January 1, 2008 Monthly Military Pay for Commissioned Officers
    (Less than 12 Years of Service)
    Years Less Than 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10
    O-10
    O-9
    O-8 8,749.00 9,035.20 9,225.60 9,278.70 9,515.90 9,912.40 10,004.60
    O-7 7,269.70 7,607.30 7,763.70 7,887.90 8,112.70 8,334.80 8,591.80
    O-6 5,388.40 5,919.40 6,307.80 6,307.80 6,331.70 6,603.40 6,639.10
    O-5 4,491.70 5,059.90 5,410.50 5,476.20 5,694.60 5,825.60 6,113.10
    O-4 3,875.70 4,486.40 4,785.70 4,852.50 5,130.40 5,428.20 5,798.90
    O-3 3,407.40 3,862.90 4,169.40 4,545.70 4,763.10 5,002.20 5,157.10
    O-2 2,943.90 3,353.10 3,862.00 3,992.40 4,074.40 4,074.40 4,074.40
    O-1 2,555.70 2,659.70 3,215.20 3,215.20 3,215.20 3,215.20 3,215.20
    O-3E* 4,545.70 4,763.10 5,002.20 5,157.10
    O-2E* 3,992.40 4,074.40 4,204.20 4,423.00
    O-1E* 3,215.20 3,433.80 3,560.50 3,690.30

    *Commissioned Officers with Over 4 years as Enlisted or Warrant



    Proposed 2008 Officer Basic Pay Rates (3.5%)

    January 1, 2008 Proposed Monthly Military Pay for Commissioned Officers
    (More than 12 Years of Service)
    Years Over 12 Over 14 Over 16 Over 18 Over 20 Over 22 Over 24 Over 26
    O-10 14,137.10 14,206.30 14,501.60 15,016.40
    O-9 12,364.70 12,542.60 12,800.10 13,249.30
    O-8 10,381.30 10,489.00 10,813.50 11,282.30 11,715.30 12,004.20 12,004.20 12,004.20
    O-7 8,848.00 9,105.10 9,912.40 10,594.30 10,594.40 10,594.30 10,594.30 10,648.00
    O-6 6,639.10 7,016.40 7,683.60 8,075.20 8,466.40 8,689.00 8,914.50 9,351.90
    O-5 6,324.00 6,596.30 7,013.60 7,212.00 7,408.50 7,631.20 7,631.20 7,631.20
    O-4 6,088.30 6,288.90 6,404.10 6,471.10 6,471.10 6,471.10 6,471.10 6,471.10
    O-3 5,411.40 5,543.40 5,543.40 5,543.40 5,543.40 5,543.40 5,543.40 5,543.40
    O-2 4,074.40 4,074.40 4,074.40 4,074.40 4,074.40 4,074.40 4,074.40 4,074.40
    O-1 3,215.20 3,215.20 3,215.20 3,215.20 3,215.20 3,215.20 3,215.20 3,215.20
    O-3E* 5,411.40 5,625.60 5,748.60 5,916.00 5,916.00 5,916.00 5,916.00 5,916.00
    O-2E* 4,592.30 4,718.40 4,718.40 4,718.40 4,718.40 4,718.40 4,718.40 4,718.40
    O-1E* 3,817.90 3,992.40 3,992.40 3,992.40 3,992.40 3,992.40 3,992.40 3,992.40

    *Commissioned Officers with Over 4 years as Enlisted or Warrant



    Proposed 2008 Commissioned Officer Over 30 Years Pay Chart (3.5%)

    January 1, 2008 Proposed Monthly Military Pay for Commissioned Officers
    (More than 30 Years of Service)
    Years Over 30 Over 34 Over 38

    O-10 15,767.20 16,555.60 17,383.30
    O-9 13,912.00 14,607.50 15,337.80
    O-8 12,304.50 12,612.20 12,612.20
    O-7 10,861.00 10,861.00 10,861.00
    O-6 9,538.90 9,538.90 9,538.90




    2008 Proposed Pay for Warrant Officers (3.5%)

    January 1, 2008 Monthly Military Pay for Warrant Officers
    (Less than 12 Years of Service)
    Years Less than 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10
    W-5
    W-4 3,521.10 3,788.10 3,896.80 4,003.90 4,188.00 4,370.00 4,554.70
    W-3 3,215.50 3,349.70 3,486.90 3,532.20 3,676.30 3,959.80 4,254.80
    W-2 2,845.40 3,114.60 3,197.50 3,254.70 3,439.10 3,726.00 3,867.90
    W-1 2,497.70 2,765.90 2,838.90 2,991.70 3,172.40 3,438.50 3,562.70



    2008 Proposed Pay for Warrant Officers (3.5%)

    January 1, 2008 Proposed Monthly Military Pay for Warrant Officers
    (More than 12 Years of Service)
    Years Over 12 Over 14 Over 16 Over 18 Over 20 Over 22 Over 24 Over 26
    W-5 6,261.20 6,578.90 6,815.50 7,077.50
    W-4 4,832.60 5,076.10 5,307.70 5,496.80 5,681.80 5,953.50 6,176.50 6,431.10
    W-3 4,393.90 4,554.40 4,719.90 5,017.40 5,218.90 5,339.00 5,467.00 5,640.90
    W-2 4,007.90 4,179.00 4,312.50 4,433.90 4,578.60 4,674.00 4,750.00 4,750.00
    W-1 3,736.60 3,907.60 4,041.80 4,165.40 4,316.00 4,316.00 4,316.00 4,316.00



    2008 Proposed Warrant Officer Over 30 Years Pay Charts (3.5%)

    January 1, 2008 Proposed Monthly Military Pay for Warrant Officers
    (More than 30 Years of Service)
    Years Over 30 Over 34 Over 38

    W-5 7431.50 7803.20 8193.50
    W-4 6559.60 6559.60 6559.60



    Email and AIM finally together. You've gotta check out free AOL Mail!

    n 12 Years of Service)
    Years Less than 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10
    E-9 4,254.50
    E-8 3,482.60 3,636.90
    E-7 2,421.00 2,642.40 2,743.60 2,878.00 2,982.40 3,162.10 3,263.00
    E-6 2,094.00 2,303.90 2,405.80 2,504.50 2,607.60 2,840.10 2,930.50
    E-5 1,918.90 2,047.10 2,145.90 2,247.40 2,405.10 2,540.80 2,705.40
    E-4 1,759.00 1,849.00 1,949.00 2,047.70 2,135.00 2,135.00 2,135.00
    E-3 1,587.90 1,687.90 1,789.70 1,789.70 1,789.70 1,789.70 1,789.70
    E-2 1,510.00 1,510.00 1,510.00 1,510.00 1,510.00 1,510.00 1,510.00
    E-1 1,346.90 1,346.90 1,346.90 1,346.90 1,346.90 1,346.90 1,346.90
    E-1* 1,246.00

    * For E-1 with less than 4 months of service



    Proposed 2008 Enlisted Basic Pay Rates (3.5%)


    January 1, 2008 Proposed Monthly Military Pay for Enlisted
    (More than 12 Years of Service)
    Years Over 12 Over 14 Over 16 Over 18 Over 20 Over 22 Over 24 Over 26
    E-9 4,351.00 4,472.40 4,615.60 4,759.30 4,990.40 5,185.70 5,391.50 5,705.70
    E-8 3,732.20 3,846.50 3,970.10 4,193.60 4,306.90 4,499.50 4,606.30 4,869.60
    E-7 3,443.10 3,592.50 3,694.60 3,803.00 3,845.50 3986.80 4,062.60 4,351.30
    E-6 3,105.00 3,158.70 3,197.80 3,243.20 3,243.20 3,243.20 3,243.20 3,243.20
    E-5 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20
    E-4 2,135.00 2,135.00 2,135.00 2,135.00 2,135.00 2,135.00 2,135.00 2,135.00
    E-3 1,789.70 1,789.70 1,789.70 1,789.70 1,789.70 1,789.70 1,789.70 1,789.70
    E-2 1,510.00 1,510.00 1,510.00 1,510.00 1,510.00 1,510.00 1,510.00 1,510.00
    E-1 1,346.90 1,346.90 1,346.90 1,346.90 1,346.90 1,346.90 1,346.90 1,346.90




    Proposed 2008 Senior Enlisted Over 30 Years Pay Chart (3.5%)

    January 1, 2008 Monthly Military Pay for Senior Enlisted
    (More than 30 Years of Service)
    Years Over 30 Over 34 Over 38

    E-9 5,962.20 6,260.30 6,573.40
    E-8 4,943.10 4,943.10 4,943.10




    Proposed 2008 Officer Basic Pay Rates (3.5%)

    January 1, 2008 Monthly Military Pay for Commissioned Officers
    (Less than 12 Years of Service)
    Years Less Than 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10
    O-10
    O-9
    O-8 8,749.00 9,035.20 9,225.60 9,278.70 9,515.90 9,912.40 10,004.60
    O-7 7,269.70 7,607.30 7,763.70 7,887.90 8,112.70 8,334.80 8,591.80
    O-6 5,388.40 5,919.40 6,307.80 6,307.80 6,331.70 6,603.40 6,639.10
    O-5 4,491.70 5,059.90 5,410.50 5,476.20 5,694.60 5,825.60 6,113.10
    O-4 3,875.70 4,486.40 4,785.70 4,852.50 5,130.40 5,428.20 5,798.90
    O-3 3,407.40 3,862.90 4,169.40 4,545.70 4,763.10 5,002.20 5,157.10
    O-2 2,943.90 3,353.10 3,862.00 3,992.40 4,074.40 4,074.40 4,074.40
    O-1 2,555.70 2,659.70 3,215.20 3,215.20 3,215.20 3,215.20 3,215.20
    O-3E* 4,545.70 4,763.10 5,002.20 5,157.10
    O-2E* 3,992.40 4,074.40 4,204.20 4,423.00
    O-1E* 3,215.20 3,433.80 3,560.50 3,690.30

    *Commissioned Officers with Over 4 years as Enlisted or Warrant



    Proposed 2008 Officer Basic Pay Rates (3.5%)

    January 1, 2008 Proposed Monthly Military Pay for Commissioned Officers
    (More than 12 Years of Service)
    Years Over 12 Over 14 Over 16 Over 18 Over 20 Over 22 Over 24 Over 26
    O-10 14,137.10 14,206.30 14,501.60 15,016.40
    O-9 12,364.70 12,542.60 12,800.10 13,249.30
    O-8 10,381.30 10,489.00 10,813.50 11,282.30 11,715.30 12,004.20 12,004.20 12,004.20
    O-7 8,848.00 9,105.10 9,912.40 10,594.30 10,594.40 10,594.30 10,594.30 10,648.00
    O-6 6,639.10 7,016.40 7,683.60 8,075.20 8,466.40 8,689.00 8,914.50 9,351.90
    O-5 6,324.00 6,596.30 7,013.60 7,212.00 7,408.50 7,631.20 7,631.20 7,631.20
    O-4 6,088.30 6,288.90 6,404.10 6,471.10 6,471.10 6,471.10 6,471.10 6,471.10
    O-3 5,411.40 5,543.40 5,543.40 5,543.40 5,543.40 5,543.40 5,543.40 5,543.40
    O-2 4,074.40 4,074.40 4,074.40 4,074.40 4,074.40 4,074.40 4,074.40 4,074.40
    O-1 3,215.20 3,215.20 3,215.20 3,215.20 3,215.20 3,215.20 3,215.20 3,215.20
    O-3E* 5,411.40 5,625.60 5,748.60 5,916.00 5,916.00 5,916.00 5,916.00 5,916.00
    O-2E* 4,592.30 4,718.40 4,718.40 4,718.40 4,718.40 4,718.40 4,718.40 4,718.40
    O-1E* 3,817.90 3,992.40 3,992.40 3,992.40 3,992.40 3,992.40 3,992.40 3,992.40

    *Commissioned Officers with Over 4 years as Enlisted or Warrant



    Proposed 2008 Commissioned Officer Over 30 Years Pay Chart (3.5%)

    January 1, 2008 Proposed Monthly Military Pay for Commissioned Officers
    (More than 30 Years of Service)
    Years Over 30 Over 34 Over 38

    O-10 15,767.20 16,555.60 17,383.30
    O-9 13,912.00 14,607.50 15,337.80
    O-8 12,304.50 12,612.20 12,612.20
    O-7 10,861.00 10,861.00 10,861.00
    O-6 9,538.90 9,538.90 9,538.90




    2008 Proposed Pay for Warrant Officers (3.5%)

    January 1, 2008 Monthly Military Pay for Warrant Officers
    (Less than 12 Years of Service)
    Years Less than 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10
    W-5
    W-4 3,521.10 3,788.10 3,896.80 4,003.90 4,188.00 4,370.00 4,554.70
    W-3 3,215.50 3,349.70 3,486.90 3,532.20 3,676.30 3,959.80 4,254.80
    W-2 2,845.40 3,114.60 3,197.50 3,254.70 3,439.10 3,726.00 3,867.90
    W-1 2,497.70 2,765.90 2,838.90 2,991.70 3,172.40 3,438.50 3,562.70



    2008 Proposed Pay for Warrant Officers (3.5%)

    January 1, 2008 Proposed Monthly Military Pay for Warrant Officers
    (More than 12 Years of Service)
    Years Over 12 Over 14 Over 16 Over 18 Over 20 Over 22 Over 24 Over 26
    W-5 6,261.20 6,578.90 6,815.50 7,077.50
    W-4 4,832.60 5,076.10 5,307.70 5,496.80 5,681.80 5,953.50 6,176.50 6,431.10
    W-3 4,393.90 4,554.40 4,719.90 5,017.40 5,218.90 5,339.00 5,467.00 5,640.90
    W-2 4,007.90 4,179.00 4,312.50 4,433.90 4,578.60 4,674.00 4,750.00 4,750.00
    W-1 3,736.60 3,907.60 4,041.80 4,165.40 4,316.00 4,316.00 4,316.00 4,316.00



    2008 Proposed Warrant Officer Over 30 Years Pay Charts (3.5%)

    January 1, 2008 Proposed Monthly Military Pay for Warrant Officers
    (More than 30 Years of Service)
    Years Over 30 Over 34 Over 38

    W-5 7431.50 7803.20 8193.50
    W-4 6559.60 6559.60 6559.60



    Email and AIM finally together. You've gotta check out free AOL Mail!
    0

Please sign in to leave a comment.

Recent Activity