Skip to main content
Help Center Community Shop

Deficit Hits $747,115,000,000

Comments

6 comments

  • droptop
    The U.S. is 22 or 23 down the list of country dept PER CAPITA>. Interesting to NOTE the countries with the MOST debt per CAPITA are countries will LOTS of social benefits paid by the government, they are thought of a socialist but deny they are TRULY SOCIALIST,,, and most are NOT free, they are under the idea they are free,, but aren't. This should give those who believe the U.S. should be a social country something to think about,, ie: we would be able to afford to be socialist.

    List of countries by external debt
    Rank Country/Region External debt
    US dollars Date Per capita
    US dollars % of GDP
    6 Luxembourg 3.781?1012 31 December 2017[6] 6,968,000 6,307
    92 Palau 1.838?1010 31 December 2014 est.[93] 846,000 6,209
    96 Monaco 1.65?1010 30 June 2010 est. 434,000 240
    5 Netherlands 4.5104?1012 31 December 2017[5] 265,400 522
    14 Singapore 1.320567?1012 30 June 2017[14] 231,000 453
    53 Malta 9.62513?1010 30 June 2017[52] 223,000 879
    12 Switzerland 1.820695?1012 31 December 2017[12] 213,100 269
    37 Mauritius 1.9971?1011 30 June 2018[37] 148,000 1,536
    2 United Kingdom 8.475956?1012 31 December 2017[2] 127,000 313
    19 Norway 6.044238?1011 30 June 2017[19] 117,000 169
    15 Belgium 1.278465?1012 30 June 2017[15] 112,000 265
    48 Cyprus 1.19672?1011 30 June 2017[48] 97,200 597
    17 Sweden 9.939396629?1011 30 June 2017[17] 94,500 177
    24 Finland 4.83369?1011 30 June 2017[24] 87,500 196
    3 France 5.689745?1012 31 December 2017[3] 87,200 213
    23 Denmark 4.91617?1011 30 June 2017[23] 85,700 163
    18 Austria 6.3834?1011 30 June 2017[18] 73,100 167
    82 Iceland 2.43906?1010 30 June 2017[83] 72,700 118
    42 Qatar 1.592?1011 31 December 2016 est.[42] 68,100 102
    4 Germany 5.398267?1012 31 December 2017[4] 65,600 141
    13 Australia 1.48772?1012 30 June 2017[13] 60,800 126
    1 United States 1.9765887?1013 31 December 2018[1] 58,200 115
    10 Canada
    https://en.wikipedia.org/wiki/List_of_countries_by_external_debt
    0
  • us55840
    Just numbers in a computer these days.

    It don't mean anything.
    :lol:
    0
  • serf
    droptop wrote:
    The U.S. is 22 or 23 down the list of country dept PER CAPITA>. Interesting to NOTE the countries with the MOST debt per CAPITA are countries will LOTS of social benefits paid by the government, they are thought of a socialist but deny they are TRULY SOCIALIST,,, and most are NOT free, they are under the idea they are free,, but aren't. This should give those who believe the U.S. should be a social country something to think about,, ie: we would be able to afford to be socialist.

    List of countries by external debt
    Rank Country/Region External debt
    US dollars Date Per capita
    US dollars % of GDP
    6 Luxembourg 3.781?1012 31 December 2017[6] 6,968,000 6,307
    92 Palau 1.838?1010 31 December 2014 est.[93] 846,000 6,209
    96 Monaco 1.65?1010 30 June 2010 est. 434,000 240
    5 Netherlands 4.5104?1012 31 December 2017[5] 265,400 522
    14 Singapore 1.320567?1012 30 June 2017[14] 231,000 453
    53 Malta 9.62513?1010 30 June 2017[52] 223,000 879
    12 Switzerland 1.820695?1012 31 December 2017[12] 213,100 269
    37 Mauritius 1.9971?1011 30 June 2018[37] 148,000 1,536
    2 United Kingdom 8.475956?1012 31 December 2017[2] 127,000 313
    19 Norway 6.044238?1011 30 June 2017[19] 117,000 169
    15 Belgium 1.278465?1012 30 June 2017[15] 112,000 265
    48 Cyprus 1.19672?1011 30 June 2017[48] 97,200 597
    17 Sweden 9.939396629?1011 30 June 2017[17] 94,500 177
    24 Finland 4.83369?1011 30 June 2017[24] 87,500 196
    3 France 5.689745?1012 31 December 2017[3] 87,200 213
    23 Denmark 4.91617?1011 30 June 2017[23] 85,700 163
    18 Austria 6.3834?1011 30 June 2017[18] 73,100 167
    82 Iceland 2.43906?1010 30 June 2017[83] 72,700 118
    42 Qatar 1.592?1011 31 December 2016 est.[42] 68,100 102
    4 Germany 5.398267?1012 31 December 2017[4] 65,600 141
    13 Australia 1.48772?1012 30 June 2017[13] 60,800 126
    1 United States 1.9765887?1013 31 December 2018[1] 58,200 115
    10 Canada
    https://en.wikipedia.org/wiki/List_of_countries_by_external_debt
    Did they include all the illegals taking all Federal,state,county,city and schools district government benifits here in The USA? And Social security is not free here in The USA and if you drop dead before 62 you get 250 dollars toward your furneral bill! :roll:

    serf
    0
  • wpageabc
    Its interesting yet shameful how with these #'s that politicians continue to promise more giveaways.

    More dramatic is giveaway programs to illegal aliens. Yet 747 billion in the hole.

    Wow just wowie cazowie. Insanity in our DC.
    0
  • spasmcreek
    $250.......Mr GREEDY ...... our local undertaker would not open the front door and talk to you for that amount......everyone here has strict orders that he will never get anywhere near me when i croak.......my barbecue will be held elsewhere
    0
  • Don McManus
    Trump is a Big Government populist.

    He, Pelosi, and McConnell are selling us down the river.

    There is no excuse for increasing the annual deficit with a growing economy.

    Unemployment at near historic lows.

    Tax revenues at historic highs.

    People returning to the workforce in significant numbers.

    If we cannot show a surplus in this environment, we are deeply screwed.
    0

Please sign in to leave a comment.

Recent Activity

Didn’t find what you’re looking for?