New List of most dangerous dogs in the world
The Harold Weekly just published a new list of most dangerous dogs. Guess what made number one? Nothing changed its the same old one. Pit Bull
0
-
Look at it another way...
What breeds bite the most kids - it's almost always little yappy old lady dogs - and if memory serves me the poodle is particularly nasty and aggressive...
Big strong dogs could kill easier - does not mean they do.
Small dogs may not be able to kill easily but cause tons of bites and incidents.
It's like saying bigger men are deadlier or bigger frogs.
Mike0 -
GreatGuns wrote:Glad my friends own "Staffordshire's."
Now that was funny
0 -
Your memory failed you, poodles arent even in the top 25! But you are right, small yappy dogs can be nippy, but usually dont have the killing instinct and arent known for being aggressive and dangerous. 0 -
Thanks for the "Public Service," updates. What would we do without you? :roll: 

At least you are consistent.0 -
Judge Judy hates pit bulls. Any pit bull owner before her 'court' always loses.
:!:0 -
Quick&Dead wrote:Judge Judy hates pit bulls. Any pit bull owner before her 'court' always loses.
:!:
Yeah.
That counts, because she is so balanced and impartial.
:roll:
0 -
I have 2 Golden Retrievers and they will attack you knock you down and lick your face off
0 -
JimmyJack wrote:Your memory failed you, poodles arent even in the top 25! But you are right, small yappy dogs can be nippy, but usually dont have the killing instinct and arent known for being aggressive and dangerous.
Pehaps your memory has failed you. "Small yappy dogs," are most definately known for being aggressive. I've been bitten by far more small yappy dogs than by any other breeds combined. (Dachsunds, Chihuahuas, etc. etc.) Puhleese........................................................ :roll:

0 -
Sam06 wrote:I have 2 Golden Retrievers and they will attack you knock you down and lick your face off
Sshhh...............................................................JJ is on a roll.
0 -
GreatGuns wrote:Glad my friends own "Staffordshire's."
Ssshhhh..................................................................JJ is on a roll.
0 -
Alligator 0 -
Wiener dog drag racers cause tons of deaths - that's why they banned the wiener dog nationals at raceway park...
Though when they pop that drag chute it's just adorable.
Mike0 -
mrmike08075 wrote:Wiener dog drag racers cause tons of deaths - that's why they banned the wiener dog nationals at raceway park...
Though when they pop that drag chute it's just adorable.
Mike
Wiener dog hordes can be lethal, if they get you down on the ground.
Just saying.0 -
Welsh cardigan corgis are vicious ratters and pest eliminators bred to track through tunnels and small spaces to wipe out rodents who carried fleas that transmitted the plague...
My family has 3 now and in total since 1971 has had 12 more
No bites or attacks and they love toddlers and infants
My last lab was a purebred chocolate who weighed well over 100 lbs and had zero body fat - he looked like a leopard or catamount...
Never hurt a soul.
The only experience I have with dogs actually harming humans seriously are German shepherds and Alsatian's purchased as hard dogs and kept outside and not socialized properly - or chained up in the yard all day...
Grew up around an English bull mastiff (imagine Bill Sykes bulldog from Oliver but 25% larger) owned by a widowed great aunt - he had jaws like a hydraulic vice and would grab the tire swing in his mouth and swing from it - he could pull stumps from the ground - never hurt a soul
He would have killed anybody who hurt my aunt - but that's a different equation
We treat all our dogs and other animals as working dogs - they daily get run or exercised till tired - often have not been spayed or neutered
Trained right and kept in their place in the pack or family dynamic through just verbal and very light physical discipline and kept to an established routine they are no threat unless some one acts out in anger or violence - and the animals exhibit visual and aural warning cues that are universal and require no translation
We are not talking cujo (wonderful book - strawberry zingers)
When dogs or other animals go wrong it's almost always after years of abuse or maltreatment at the hands of bad owners (people)
The first week we had my chocolate lab in the house my father and eye returned home to find my mother upset - the dog was acting up and would not leave her side barking and growling tail down and hackles up and teeth out in a rictus death grin...
We found the screens removed from to ground floor windows and one window broken and opened - intruders had been breaking in
It's almost the same with gun owners and dog owners - dogs and guns don't kill / people with dogs and guns do
Mike0 -
The most recent study of the epidemiology of fatal dog bites in the United States was published in the Journal of the American Veterinary Medical Association (AVMA) in 2013.[4] While earlier studies were based on television and newspaper reports, this was the first study to be based on law-enforcement reports, animal control reports, and investigator statements. It identified preventable factors in the fatal incidents. They found that the most common contributing factors were: absence of an able-bodied person to intervene, no familiar relationship of victims with dogs, owner failure to neuter dogs, compromised ability of victims to interact appropriately with dogs (e.g. mental disabilities), dogs kept isolated from regular positive human interactions versus family dogs (e.g. dogs kept chained in backyards), owners' prior mismanagement of dogs, and owners' history of abuse or neglect of dogs. Furthermore, they found that in 80% of the incidents, 4 or more of the above factors co-occurred.
Mike0 -
WHAT ARE THE MOST AGGRESSIVE DOGS?
Currently, the only method of measuring aggression comes from a universally recognized temperament test database from the American Temperament Test Society. According to their studies, the Bearded Collie is the most aggressive dog breed. Other notables include the Dachshund, Chihuahua, Sharpei, Schnauzer, Bulldog, and Chow Chow.
Breed Name Tested Passed Failed Pass Rate
BEARDED COLLIE 51 29 22 56.90%
SALUKI 67 46 21 68.70%
SHETLAND SHEEPDOG 515 355 160 68.90%
BASENJI 177 122 55 68.90%
DACHSHUND (STANDARD SMOOTH) 49 34 15 69.40%
CHIHUAHUA 46 32 14 69.60%
CHINESE SHAR-PEI 214 152 62 71.00%
STANDARD SCHNAUZER 76 54 22 71.10%
BULLDOG 141 101 40 71.60%
CHOW CHOW 99 71 28 71.70%
AFGHAN HOUND 165 120 45 72.70%
KERRY BLUE TERRIER 49 36 13 73.50%
NORWEGIAN ELKHOUND 122 91 31 74.60%
BLOODHOUND 40 30 10 75.00%
CAIRN TERRIER 53 40 13 75.50%
POODLE, MINIATURE 73 56 17 76.70%
GIANT SCHNAUZER 265 205 60 77.40%
FOX TERRIER, SMOOTH 58 45 13 77.60%
OLD ENGLISH SHEEPDOG 49 38 11 77.60%
SHIH TZU 49 38 11 77.60%
AKITA 598 465 133 77.80%
PORTUGUESE WATER DOG 163 127 36 77.90%
DOGUE DE BORDEAUX 100 78 22 78.00%
DACHSHUND (MINIATURE SMOOTH) 41 32 9 78.00%
GERMAN SHORTHAIRED POINTER 137 107 30 78.10%
AIREDALE TERRIER 110 86 24 78.20%
KUVASZ 51 40 11 78.40%
POODLE, TOY 57 45 12 78.90%
MINIATURE SCHNAUZER 116 92 24 79.30%
DOBERMAN PINSCHER 1780 1415 365 79.50%
PEMBROKE WELSH CORGI 216 172 44 79.60%
AUSTRALIAN CATTLE DOG 201 160 41 79.60%
BEAGLE 79 63 16 79.70%
GREYHOUND 69 55 14 79.70%
BULLMASTIFF 151 121 30 80.10%
SAMOYED 294 236 58 80.30%
CARDIGAN WELSH CORGI 77 62 15 80.50%
COLLIE 896 724 172 80.80%
WEIMARANER 224 181 43 80.80%
BELGIAN SHEEPDOG 516 418 98 81.00%
BELGIAN TERVUREN 521 424 97 81.40%
GREAT DANE 314 256 58 81.50%
ITALIAN GREYHOUND 54 44 10 81.50%
KEESHOND 87 71 16 81.60%
BRIARD 382 312 70 81.70%
PHARAOH HOUND 55 45 10 81.80%
COCKER SPANIEL 233 191 42 82.00%
AUSTRALIAN SHEPHERD 702 577 125 82.20%
PAPILLON 96 79 17 82.30%
BORDER COLLIE 312 257 55 82.40%
MINIATURE PINSCHER 57 47 10 82.50%
AMERICAN ESKIMO 86 71 15 82.60%
GREATER SWISS MOUNTAIN DOG 262 217 45 82.80%
DALMATIAN 359 299 60 83.30%
GORDON SETTER 67 56 11 83.60%
YORKSHIRE TERRIER 43 36 7 83.70%
BOXER 472 396 76 83.90%
RHODESIAN RIDGEBACK 563 474 89 84.20%
ROTTWEILER 6012 5093 919 84.70%
ALASKAN MALAMUTE 244 207 37 84.80%
GREAT PYRENEES 152 129 23 84.90%
SAINT BERNARD 53 45 8 84.90%
ENGLISH SPRINGER SPANIEL 162 138 24 85.20%
VIZSLA 54 46 8 85.20%
GERMAN SHEPHERD DOG 3383 2885 498 85.30%
BOUVIER DES FLANDERS 925 790 135 85.40%
AMERICAN STAFFORDSHIRE TERRIER 743 635 108 85.50%
JACK RUSSELL TERRIER 69 59 10 85.50%
CAVALIER KING CHARLES SPANIEL 62 53 9 85.50%
GOLDEN RETRIEVER 813 696 117 85.60%
WHIPPET 203 175 28 86.20%
MIXED BREED 1218 1051 167 86.30%
BOSTON TERRIER 80 69 11 86.30%
BERNESE MOUNTAIN DOG 194 168 26 86.60%
MASTIFF 263 228 35 86.70%
SIBERIAN HUSKY 310 269 41 86.80%
AMERICAN BULLDOG 214 186 28 86.90%
MANCHESTER TERRIER (STD) 62 54 8 87.10%
POODLE, STANDARD 266 232 34 87.20%
AMERICAN PIT BULL TERRIER 931 814 117 87.40%
NEWFOUNDLAND 176 154 22 87.50%
CHESAPEAKE BAY RETRIEVER 123 108 15 87.80%
CANE CORSO 235 207 28 88.10%
WEST HIGHLAND WHITE TERRIER 68 61 7 89.70%
BORZOI 111 100 11 90.10%
IRISH WOLFHOUND 101 91 10 90.10%
PRESA CANARIO 41 37 4 90.20%
BEAUCERON 53 48 5 90.60%
IRISH SETTER 154 140 14 90.90%
STAFFORDSHIRE BULL TERRIER 143 130 13 90.90%
BRITTANY SPANIEL 122 111 11 91.00%
SCHIPPERKE 130 119 11 91.50%
BORDER TERRIER 143 131 12 91.60%
BULL TERRIER 83 76 7 91.60%
CURLY-COATED RETRIEVER 181 166 15 91.70%
PUG 48 44 4 91.70%
FLAT-COATED RETRIEVER 87 80 7 92.00%
LABRADOR RETRIEVER 842 776 66 92.20%
ENGLISH COCKER SPANIEL 75 70 5 93.30%
BLACK RUSSIAN TERRIER 164 154 10 93.90%
BELGIAN MALINOIS 440 414 26 94.10%
BOERBOEL 57 54 3 94.70%
FRENCH BULLDOG0 -
Pit Bulls are the dogs that are know to cause havok. Like certain group of human beings they are to be avoided.
Or eliminated.0 -
mrmike08075 wrote:WHAT ARE THE MOST AGGRESSIVE DOGS?
Currently, the only method of measuring aggression comes from a universally recognized temperament test database from the American Temperament Test Society. According to their studies, the Bearded Collie is the most aggressive dog breed. Other notables include the Dachshund, Chihuahua, Sharpei, Schnauzer, Bulldog, and Chow Chow.
Breed Name Tested Passed Failed Pass Rate
BEARDED COLLIE 51 29 22 56.90%
SALUKI 67 46 21 68.70%
SHETLAND SHEEPDOG 515 355 160 68.90%
BASENJI 177 122 55 68.90%
DACHSHUND (STANDARD SMOOTH) 49 34 15 69.40%
CHIHUAHUA 46 32 14 69.60%
CHINESE SHAR-PEI 214 152 62 71.00%
STANDARD SCHNAUZER 76 54 22 71.10%
BULLDOG 141 101 40 71.60%
CHOW CHOW 99 71 28 71.70%
AFGHAN HOUND 165 120 45 72.70%
KERRY BLUE TERRIER 49 36 13 73.50%
NORWEGIAN ELKHOUND 122 91 31 74.60%
BLOODHOUND 40 30 10 75.00%
CAIRN TERRIER 53 40 13 75.50%
POODLE, MINIATURE 73 56 17 76.70%
GIANT SCHNAUZER 265 205 60 77.40%
FOX TERRIER, SMOOTH 58 45 13 77.60%
OLD ENGLISH SHEEPDOG 49 38 11 77.60%
SHIH TZU 49 38 11 77.60%
AKITA 598 465 133 77.80%
PORTUGUESE WATER DOG 163 127 36 77.90%
DOGUE DE BORDEAUX 100 78 22 78.00%
DACHSHUND (MINIATURE SMOOTH) 41 32 9 78.00%
GERMAN SHORTHAIRED POINTER 137 107 30 78.10%
AIREDALE TERRIER 110 86 24 78.20%
KUVASZ 51 40 11 78.40%
POODLE, TOY 57 45 12 78.90%
MINIATURE SCHNAUZER 116 92 24 79.30%
DOBERMAN PINSCHER 1780 1415 365 79.50%
PEMBROKE WELSH CORGI 216 172 44 79.60%
AUSTRALIAN CATTLE DOG 201 160 41 79.60%
BEAGLE 79 63 16 79.70%
GREYHOUND 69 55 14 79.70%
BULLMASTIFF 151 121 30 80.10%
SAMOYED 294 236 58 80.30%
CARDIGAN WELSH CORGI 77 62 15 80.50%
COLLIE 896 724 172 80.80%
WEIMARANER 224 181 43 80.80%
BELGIAN SHEEPDOG 516 418 98 81.00%
BELGIAN TERVUREN 521 424 97 81.40%
GREAT DANE 314 256 58 81.50%
ITALIAN GREYHOUND 54 44 10 81.50%
KEESHOND 87 71 16 81.60%
BRIARD 382 312 70 81.70%
PHARAOH HOUND 55 45 10 81.80%
COCKER SPANIEL 233 191 42 82.00%
AUSTRALIAN SHEPHERD 702 577 125 82.20%
PAPILLON 96 79 17 82.30%
BORDER COLLIE 312 257 55 82.40%
MINIATURE PINSCHER 57 47 10 82.50%
AMERICAN ESKIMO 86 71 15 82.60%
GREATER SWISS MOUNTAIN DOG 262 217 45 82.80%
DALMATIAN 359 299 60 83.30%
GORDON SETTER 67 56 11 83.60%
YORKSHIRE TERRIER 43 36 7 83.70%
BOXER 472 396 76 83.90%
RHODESIAN RIDGEBACK 563 474 89 84.20%
ROTTWEILER 6012 5093 919 84.70%
ALASKAN MALAMUTE 244 207 37 84.80%
GREAT PYRENEES 152 129 23 84.90%
SAINT BERNARD 53 45 8 84.90%
ENGLISH SPRINGER SPANIEL 162 138 24 85.20%
VIZSLA 54 46 8 85.20%
GERMAN SHEPHERD DOG 3383 2885 498 85.30%
BOUVIER DES FLANDERS 925 790 135 85.40%
AMERICAN STAFFORDSHIRE TERRIER 743 635 108 85.50%
JACK RUSSELL TERRIER 69 59 10 85.50%
CAVALIER KING CHARLES SPANIEL 62 53 9 85.50%
GOLDEN RETRIEVER 813 696 117 85.60%
WHIPPET 203 175 28 86.20%
MIXED BREED 1218 1051 167 86.30%
BOSTON TERRIER 80 69 11 86.30%
BERNESE MOUNTAIN DOG 194 168 26 86.60%
MASTIFF 263 228 35 86.70%
SIBERIAN HUSKY 310 269 41 86.80%
AMERICAN BULLDOG 214 186 28 86.90%
MANCHESTER TERRIER (STD) 62 54 8 87.10%
POODLE, STANDARD 266 232 34 87.20%
AMERICAN PIT BULL TERRIER 931 814 117 87.40%
NEWFOUNDLAND 176 154 22 87.50%
CHESAPEAKE BAY RETRIEVER 123 108 15 87.80%
CANE CORSO 235 207 28 88.10%
WEST HIGHLAND WHITE TERRIER 68 61 7 89.70%
BORZOI 111 100 11 90.10%
IRISH WOLFHOUND 101 91 10 90.10%
PRESA CANARIO 41 37 4 90.20%
BEAUCERON 53 48 5 90.60%
IRISH SETTER 154 140 14 90.90%
STAFFORDSHIRE BULL TERRIER 143 130 13 90.90%
BRITTANY SPANIEL 122 111 11 91.00%
SCHIPPERKE 130 119 11 91.50%
BORDER TERRIER 143 131 12 91.60%
BULL TERRIER 83 76 7 91.60%
CURLY-COATED RETRIEVER 181 166 15 91.70%
PUG 48 44 4 91.70%
FLAT-COATED RETRIEVER 87 80 7 92.00%
LABRADOR RETRIEVER 842 776 66 92.20%
ENGLISH COCKER SPANIEL 75 70 5 93.30%
BLACK RUSSIAN TERRIER 164 154 10 93.90%
BELGIAN MALINOIS 440 414 26 94.10%
BOERBOEL 57 54 3 94.70%
FRENCH BULLDOG
#80 on the list.
814 out of 931 tested, passed the Aggresive tendency test. Well below the average of most breeds. (The highest # tested [by far,] that I see here, by the way.)
Yes, clearly a Problem.
Show me a bad Pit, and I will in turn (I'd give it about a 98%+ probability) show you a bad/negligent owner.
Just like Inner City Gun Violence, skews Gun Violence/homicide rates, so does Inner City ownership of this Breed. Those that think their Penis is somehow enlarged by owning such a breed, and cultivate its tendencies to negative results, skew Dog Attack results.
Is it the Guns fault?
I think not. It is the Owners fault.
You are either a Responsible owner of the Breed, or you are not. If you own the Breed, you need to in turn, be responsible.0 -
Bump. 0 -
Did you hear about the two Golden Retrievers that turned on their owner, killed her and ate her?
Yeah, me neither.0 -
jimdeere wrote:Did you hear about the two Golden Retrievers that turned on their owner, killed her and ate her?
Yeah, me neither.
If/when I pass, my Pit/Buddy is trapped in the house, He is welcome to my remains.
I have instructions posted to that effect, not to hold him responsible.
He would not harm a hair on my head, unless after I pass he needed my body to keep alive.. (After death.) When that time comes, he is welcome to whatever it takes to keep him alive.
Best dog I have ever owned, by far. If he needs to consume my body in order to survive, he is welcome to it.
Be proud, if he consumed a portion of my remains, in order to sustain.
Only hope, he gets the best of care. He deserves it.0 -
Bump, for the DH, with the Agenda. 0 -
Ken did you note the relative ranked positions for pit bulls and poodles???
Did you by chance do the math and see by what percentage apart they are in failing the test???
Did somebody here somewhere opine that individual poodles were quite deadly - let alone oodles of poodles...
An dammit all if I get ate by a dog I would rather the obituary said pit bull instead of poodle.
Some men you just can't reach...than you get what we had he last night...which is the way wants it well he gets it...
:twisted:
Mike0 -
mrmike08075 wrote:Ken did you note the relative ranked positions for pit bulls and poodles???
Did you by chance do the math and see by what percentage apart they are in failing the test???
Did somebody here somewhere opine that individual poodles were quite deadly - let alone oodles of poodles...
An dammit all if I get ate by a dog I would rather the obituary said pit bull instead of poodle.
Some men you just can't reach...than you get what we had he last night...which is the way wants it well he gets it...
:twisted:
Mike
Sounds about right Mike.
Yes, I did the math on several breeds presented. Looks like our "Poster," had not done the math before spouting off. (However I'll informed he may be.) I understand previous biases come in to play. (And are quite evident.)0
Please sign in to leave a comment.
Comments
24 comments